Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 11 | 10 | 7 | 204 | 1258 | 119 | 164 | 172 | 364 |
Apr 2022 | 18 | 13 | 9 | 6 | 285 | 3516 | 201 | 291 | 403 | 558 |
Mar 2022 | 25 | 16 | 12 | 8 | 257 | 2997 | 214 | 319 | 426 | 652 |
Feb 2022 | 36 | 19 | 13 | 10 | 178 | 2692 | 161 | 205 | 299 | 546 |
Jan 2022 | 27 | 22 | 14 | 11 | 400 | 5561 | 365 | 446 | 695 | 862 |
Dec 2021 | 26 | 19 | 13 | 10 | 411 | 4208 | 321 | 390 | 581 | 807 |
Nov 2021 | 24 | 19 | 12 | 10 | 431 | 5169 | 319 | 371 | 585 | 749 |
Oct 2021 | 28 | 27 | 16 | 15 | 471 | 6186 | 470 | 501 | 830 | 865 |
Sep 2021 | 20 | 19 | 11 | 10 | 310 | 4467 | 308 | 352 | 592 | 619 |
Aug 2021 | 29 | 27 | 18 | 15 | 490 | 7615 | 479 | 565 | 842 | 909 |
Jul 2021 | 33 | 30 | 21 | 19 | 582 | 7787 | 593 | 680 | 949 | 1035 |
Jun 2021 | 35 | 33 | 22 | 20 | 556 | 6038 | 603 | 665 | 996 | 1057 |
Totals | 57494 | 4153 | 4949 | 7370 | 9023 | |||||
Generated by Webalizer Version 2.23 |