Usage Statistics for masalehnovin.ir

Summary by Month
Generated 02-Apr-2023 00:57 +0330

Usage summary for masalehnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 10 7 2 2 12 55 5 5 14 21
Mar 2023 20 13 9 5 282 3910 171 300 403 641
Feb 2023 28 19 13 8 335 3826 232 381 542 791
Jan 2023 47 16 12 6 486 4741 193 387 523 1477
Dec 2022 48 14 11 6 599 4112 214 363 455 1501
Nov 2022 49 10 9 6 632 3260 182 293 307 1475
Oct 2022 36 10 7 5 549 2708 182 238 339 1137
Sep 2022 43 13 9 7 579 3854 228 279 401 1300
Aug 2022 128 120 11 9 986 36942 283 346 3740 3983
Jul 2022 55 48 8 6 367 13005 214 270 1500 1725
Jun 2022 97 86 7 5 941 24844 165 225 2580 2935
May 2022 25 13 11 7 368 3160 236 358 430 789
Totals 104417 2305 3445 11234 17775


Generated by Webalizer Version 2.23