Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 105 | 98 | 11 | 9 | 696 | 15434 | 148 | 183 | 1570 | 1689 |
Jul 2022 | 55 | 48 | 8 | 6 | 367 | 13005 | 214 | 270 | 1500 | 1725 |
Jun 2022 | 97 | 86 | 7 | 5 | 941 | 24844 | 165 | 225 | 2580 | 2935 |
May 2022 | 25 | 13 | 11 | 7 | 368 | 3160 | 236 | 358 | 430 | 789 |
Apr 2022 | 18 | 13 | 9 | 6 | 285 | 3516 | 201 | 291 | 403 | 558 |
Mar 2022 | 25 | 16 | 12 | 8 | 257 | 2997 | 214 | 319 | 426 | 652 |
Feb 2022 | 36 | 19 | 13 | 10 | 178 | 2692 | 161 | 205 | 299 | 546 |
Jan 2022 | 27 | 22 | 14 | 11 | 400 | 5561 | 365 | 446 | 695 | 862 |
Dec 2021 | 26 | 19 | 13 | 10 | 411 | 4208 | 321 | 390 | 581 | 807 |
Nov 2021 | 24 | 19 | 12 | 10 | 431 | 5169 | 319 | 371 | 585 | 749 |
Oct 2021 | 28 | 27 | 16 | 15 | 471 | 6186 | 470 | 501 | 830 | 865 |
Sep 2021 | 20 | 19 | 11 | 10 | 310 | 4467 | 308 | 352 | 592 | 619 |
Totals | 91239 | 3122 | 3911 | 10491 | 12796 | |||||
Generated by Webalizer Version 2.23 |