Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 368 | 28 | 107 | 18 | 259 | 6532 | 237 | 1393 | 371 | 4795 |
Apr 2025 | 261 | 26 | 69 | 16 | 466 | 11741 | 485 | 2071 | 804 | 7853 |
Mar 2025 | 266 | 28 | 89 | 15 | 448 | 17429 | 492 | 2769 | 890 | 8248 |
Feb 2025 | 143 | 21 | 41 | 12 | 329 | 9164 | 356 | 1167 | 612 | 4031 |
Jan 2025 | 96 | 21 | 27 | 13 | 377 | 10283 | 405 | 862 | 664 | 2978 |
Dec 2024 | 67 | 15 | 28 | 10 | 325 | 7649 | 333 | 895 | 486 | 2096 |
Nov 2024 | 53 | 15 | 17 | 10 | 338 | 7107 | 316 | 529 | 457 | 1590 |
Oct 2024 | 114 | 10 | 44 | 6 | 271 | 5663 | 216 | 1385 | 340 | 3563 |
Sep 2024 | 37 | 12 | 13 | 9 | 346 | 4536 | 270 | 416 | 385 | 1120 |
Aug 2024 | 36 | 11 | 11 | 7 | 285 | 5262 | 228 | 356 | 357 | 1122 |
Jul 2024 | 41 | 20 | 25 | 12 | 397 | 8184 | 382 | 801 | 633 | 1301 |
Jun 2024 | 23 | 16 | 16 | 9 | 313 | 6476 | 277 | 480 | 490 | 715 |
Totals | 100026 | 3997 | 13124 | 6489 | 39412 | |||||
Generated by Webalizer Version 2.23 |