Usage Statistics for masalehnovin.ir

Summary by Month
Generated 09-Jul-2025 00:33 +0330

Usage summary for masalehnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 591 25 116 11 431 4677 90 933 200 4728
Jun 2025 452 21 111 9 851 17424 282 3347 630 13587
May 2025 407 26 112 14 638 17002 446 3488 826 12637
Apr 2025 261 26 69 16 466 11741 485 2071 804 7853
Mar 2025 266 28 89 15 448 17429 492 2769 890 8248
Feb 2025 143 21 41 12 329 9164 356 1167 612 4031
Jan 2025 96 21 27 13 377 10283 405 862 664 2978
Dec 2024 67 15 28 10 325 7649 333 895 486 2096
Nov 2024 53 15 17 10 338 7107 316 529 457 1590
Oct 2024 114 10 44 6 271 5663 216 1385 340 3563
Sep 2024 37 12 13 9 346 4536 270 416 385 1120
Aug 2024 36 11 11 7 285 5262 228 356 357 1122
Totals 117937 3919 18218 6651 63553


Generated by Webalizer Version 2.23